what to use on altar of sacrifice poe
(Redirected from Altar of sacrifice)
Altar of Sacrifice as seen on the hazard map. | |
Altar of Sacrifice is an adventure map location, which has different part depending on the hero'due south alignment. Castle, Tower and Rampart heroes, who are considered to be good alignment, tin simply sacrifice artifacts on the altar for experience. Inferno, Necropolis and Dungeon heroes, who are considered to exist evil alignment, can but sacrifice creatures on the altar. Heroes from neutral alignment factions Stronghold, Fortress, Conflux and Cove tin can sacrifice either artifacts or creatures.
The amount of experience gained from the cede depends on either on the antiquity course or creature AI value. A hero can proceeds g/1500/3000/6000 experience for a treasure/minor/major/relic artifact or 5*(AI value/xl(rounded downwardly)) experience for a beast. Peasants provide no experience, and you cannot sacrifice them unless something else is also on the altar.
Come across likewise [edit]
- List of map objects
- Listing of map objects (HotA)
Sacrificed beast cost table [edit]
Shadow of Death | |
---|---|
Creature | |
Azure Dragon | 9855 |
Crystal Dragon | 4915 |
Rust Dragon | 3300 |
Faerie Dragon | 2445 |
Archangel | 1095 |
Black Dragon | 1090 |
Golden Dragon | 1075 |
Titan | 935 |
Arch Devil | 885 |
Phoenix | 840 |
Ancient Behemoth | 770 |
Chaos Hydra | 740 |
Devil | 635 |
Affections | 625 |
Greenish Dragon | 605 |
Ruby-red Dragon | 585 |
Ghost Dragon | 585 |
Firebird | 565 |
Hydra | 515 |
Giant | 460 |
Bone Dragon | 420 |
Behemoth | 395 |
Naga Queen | 355 |
Dread Knight | 295 |
Champion | 260 |
Black Knight | 260 |
War Unicorn | 250 |
Naga | 250 |
Magic Elemental | 250 |
Condescending | 240 |
Efreet Sultan | 230 |
Unicorn | 225 |
Efreeti | 205 |
Psychic Elemental | 205 |
Scorpicore | 195 |
Manticore | 190 |
Wyvern Monarch | 185 |
Cyclops King | 180 |
Wyvern | 165 |
Cyclops | 155 |
Pit Lord | 150 |
Enchanter | 150 |
Thunderbird | 135 |
Ability Lich | 130 |
Minotaur Male monarch | 130 |
Mighty Gorgon | 125 |
Roc | 125 |
Troll | 125 |
Master Genie | 115 |
Gorgon | 110 |
Genie | 110 |
Lich | 105 |
Minotaur | 100 |
Dendroid Soldier | 100 |
Vampire Lord | 95 |
Diamond Golem | 95 |
Pit Fiend | 95 |
Zealot | 90 |
Greater Basilisk | 85 |
Curvation Mage | 85 |
Ogre Mage | 80 |
Gold Golem | 75 |
Crusader | lxx |
Sharpshooter | 70 |
Medusa Queen | 70 |
Mage | 70 |
Vampire | 65 |
Basilisk | 65 |
Silverish Pegasus | 65 |
Pegasus | 60 |
Dendroid Guard | threescore |
Medusa | sixty |
Magma Elemental | 60 |
Storm Elemental | 60 |
Monk | lx |
Horned Demon | 60 |
Free energy Elemental | 55 |
Royal Griffin | 55 |
Swordsman | 55 |
Demon | 55 |
Ogre | 50 |
Fe Golem | 50 |
Cerberus | 45 |
Water ice Elemental | 45 |
Evil Eye | 45 |
Hell Hound | 40 |
Air Elemental | 40 |
Griffin | 40 |
Burn Elemental | xl |
Nomad | twoscore |
Beholder | 40 |
Thou Elf | 40 |
Earth Elemental | twoscore |
Wraith | 35 |
H2o Elemental | 35 |
Dragon Fly | 35 |
Mummy | xxx |
Serpent Fly | 30 |
Wight | 30 |
Rock Golem | 30 |
Magog | 30 |
Orc Chieftain | 30 |
Harpy Hag | 25 |
Forest Elf | 25 |
Battle Dwarf | 25 |
Wolf Raider | 25 |
Obsidian Gargoyle | 25 |
Orc | 20 |
Marksman | 20 |
Rock Gargoyle | twenty |
Gog | fifteen |
Lizard Warrior | fifteen |
Harpy | xv |
Boar | xv |
Dwarf | 15 |
Centaur Captain | 15 |
Rogue | 15 |
Wolf Passenger | 15 |
Zombie | 15 |
Archer | 15 |
Lizardman | 15 |
Halberdier | 10 |
Centaur | ten |
Walking Expressionless | ten |
Sprite | 10 |
Gnoll Marauder | 10 |
Skeleton Warrior | 10 |
Infernal Troglodyte | x |
Pikeman | ten |
Hobgoblin | 5 |
Halfling | five |
Primary Gremlin | 5 |
Familiar | 5 |
Goblin | 5 |
Skeleton | 5 |
Troglodyte | five |
Gnoll | 5 |
Pixie | 5 |
Imp | 5 |
Gremlin | v |
Peasant | 0 |
Horn of the Abyss | |
---|---|
Fauna | |
Azure Dragon | 9855 |
Crystal Dragon | 4915 |
Faerie Dragon | 3810 |
Rust Dragon | 3300 |
Archangel | 1095 |
Black Dragon | 1090 |
Gold Dragon | 1075 |
Titan | 935 |
Haspid | 900 |
Arch Devil | 885 |
Phoenix | 840 |
Ancient Behemoth | 770 |
Chaos Hydra | 740 |
Devil | 635 |
Affections | 625 |
Green Dragon | 605 |
Ghost Dragon | 585 |
Red Dragon | 585 |
Firebird | 540 |
Hydra | 515 |
Giant | 460 |
Os Dragon | 420 |
Behemoth | 395 |
Bounding main Serpent | 395 |
Naga Queen | 355 |
Dread Knight | 295 |
Efreet Sultan | 290 |
Black Knight | 260 |
Champion | 260 |
Nix Warrior | 260 |
Magic Elemental | 250 |
Naga | 250 |
War Unicorn | 250 |
Cavalier | 240 |
Unicorn | 225 |
Efreeti | 205 |
Psychic Elemental | 205 |
Scorpicore | 195 |
Manticore | 190 |
Wyvern Monarch | 185 |
Cyclops King | 180 |
Aught | 175 |
Wyvern | 165 |
Cyclops | 155 |
Pit Lord | 150 |
Enchanter | 150 |
Thunderbird | 135 |
Minotaur King | 130 |
Power Lich | 130 |
Mighty Gorgon | 125 |
Roc | 125 |
Troll | 125 |
Master Genie | 115 |
Fangarm | 115 |
Genie | 110 |
Gorgon | 110 |
Lich | 105 |
Sorceress | 105 |
Dendroid Soldier | 100 |
Minotaur | 100 |
Diamond Golem | 95 |
Pit Fiend | 95 |
Sea Witch | 95 |
Vampire Lord | 95 |
Zealot | ninety |
Arch Mage | 85 |
Greater Basilisk | 85 |
Ayssid | 80 |
Ogre Mage | 80 |
Golden Golem | 75 |
Sea Dog | 75 |
Crusader | 70 |
Mage | seventy |
Medusa Queen | 70 |
Monk | lxx |
Sharpshooter | 70 |
Steel Golem | seventy |
Basilisk | 65 |
Silver Pegasus | 65 |
Vampire | 65 |
Dendroid Guard | 60 |
Horned Demon | sixty |
Magma Elemental | sixty |
Medusa | 60 |
Pegasus | 60 |
Storm Elemental | 60 |
Stormbird | sixty |
Satyr | 60 |
Demon | 55 |
Energy Elemental | 55 |
Purple Griffin | 55 |
Swordsman | 55 |
Iron Golem | 50 |
Ogre | 50 |
Corsair | l |
Cerberus | 45 |
Evil Heart | 45 |
Ice Elemental | 45 |
Air Elemental | 40 |
Beholder | twoscore |
Earth Elemental | forty |
Fire Elemental | twoscore |
Grand Elf | xl |
Griffin | 40 |
Hell Hound | 40 |
Nomad | xl |
Dragon Fly | 35 |
H2o Elemental | 35 |
Wraith | 35 |
Pirate | 35 |
Magog | 30 |
Mummy | thirty |
Orc Chieftain | xxx |
Serpent Fly | 30 |
Stone Golem | 30 |
Wight | thirty |
Battle Dwarf | 25 |
Harpy Hag | 25 |
Obsidian Gargoyle | 25 |
Wolf Raider | 25 |
Wood Elf | 25 |
Leprechaun | 25 |
Seaman | 20 |
Orc | 20 |
Marksman | xx |
Stone Gargoyle | 20 |
Harpy | 15 |
Archer | 15 |
Boar | fifteen |
Dwarf | 15 |
Centaur Captain | 15 |
Gog | xv |
Lizard Warrior | 15 |
Lizardman | 15 |
Rogue | 15 |
Wolf Rider | 15 |
Crew Mate | 15 |
Zombie | 15 |
Centaur | 10 |
Gnoll Marauder | 10 |
Halberdier | 10 |
Infernal Troglodyte | 10 |
Pikeman | 10 |
Skeleton Warrior | ten |
Sprite | 10 |
Walking Dead | 10 |
Familiar | 5 |
Gnoll | 5 |
Goblin | five |
Gremlin | five |
Halfling | v |
Hobgoblin | v |
Imp | v |
Master Gremlin | 5 |
Pixie | 5 |
Skeleton | v |
Nymph | 5 |
Oceanid | 5 |
Troglodyte | 5 |
Peasant | 0 |
Source: https://heroes.thelazy.net/index.php/Altar_of_sacrifice
0 Response to "what to use on altar of sacrifice poe"
Post a Comment